| Management number | 228191855 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228191855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196336076939 |
|---|---|
| ASIN | B0C9LGLV31 |
| Color | Rustic Brown |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Hallway, Living Room |
| Brand Name | IDEALHOUSE |
| Model Name | PHO_0XK5-TX |
| Style Name | Farmhouse |
| Unit Count | 2 Count |
| Is Electric | Yes |
| Item Weight | 35 Pounds |
| Finish Types | wooden grain |
| Manufacturer | IDEALHOUSE |
| Model Number | PHO_0XK5-TX |
| Table Design | Console Table |
| Material Type | Engineered Wood, Metal |
| Item Type Name | Console Table |
| Item Dimensions | 11.8 x 79 x 30.7 inches |
| Number of Items | 9 |
| Special Features | Adjustable Leg, Charging Station, Nesting Console Table, USB Port |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Frame Material Type | Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | PHO_0XK5-TX |
| Item Dimensions D x W x H | 11.8"D x 79"W x 30.7"H |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 2 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form